HUAWEI Band 9
Comfortable All-Day Wearing,Sleep Health Management,Up to Two-Week Battery Life
Specification | Lowest | Highest | Frequency | Recent | Range |
---|---|---|---|---|---|
Black | 39.99 | 49.99 | 34 | Upward | 10 |
Blue Nylon Strap | 39.99 | 49.99 | 34 | Upward | 10 |
Pink | 39.99 | 49.99 | 34 | Upward | 10 |
White | 39.99 | 49.99 | 34 | Upward | 10 |
Yellow | 39.99 | 49.99 | 34 | Upward | 10 |
.Please note product prices and availability are accurate as of the date/time indicated and are subject to change, they may differ from those you see when you visit HUAWEI United Kingdom.CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM HUAWEI United Kingdom.