HOME / HUAWEI (SA-EN) / Wearable (SA-EN) / HUAWEI WATCH GT 4

HUAWEI WATCH GT 4

Geometric Aesthetics,All-new Calorie Management,Up to 2 Weeks Battery Life

HUAWEI WATCH GT 4 Summary of Historical Price Data:
Specification Lowest Highest Frequency Recent Range
41mm Black Fluoroelastomer Strap 599 719 50 Upward 20
41mm Green Fluoroelastomer Strap 599 999 27 Upward 300
41mm Light Gold Milanese Strap 699 749 30 Upward 50
41mm Silver Stainless Steel Strap 999 1099 30 Upward 100
41mm White Leather Strap 599 699 30 Upward 100
46mm Black Fluoroelastomer Strap 649 699 30 Upward 50
46mm Brown Leather Strap 649 699 30 Upward 50
46mm Green Woven Strap 649 699 30 Upward 50
46mm Grey Stainless Steel Strap 999 1059 30 Upward 60
.Please note product prices and availability are accurate as of the date/time indicated and are subject to change, they may differ from those you see when you visit HUAWEI Saudi Arabia.CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM HUAWEI Saudi Arabia.