HUAWEI WATCH GT 4
Geometric Aesthetics,All-new Calorie Management,Up to 2 Weeks Battery Life
Specification | Lowest | Highest | Frequency | Recent | Range |
---|---|---|---|---|---|
41mm Black Fluoroelastomer Strap | 649 | 674 | 44 | Upward | 25 |
41mm Black Fluoroelastomer Strap-Upgrade Bundle (Care+ 12 Months) | 873 | 873 | 0 | ||
41mm Black Fluoroelastomer Strap-Upgrade Bundle (Care+ 24 Months) | 923 | 923 | 0 | ||
41mm Green Fluoroelastomer Strap | 649 | 674 | 19 | Upward | 25 |
41mm Light Gold Milanese Strap | 1199 | 1199 | 0 | ||
41mm Light Gold Milanese Strap-Upgrade Bundle (Care+ 12 Months) | 1173 | 1173 | 0 | ||
41mm Light Gold Milanese Strap-Upgrade Bundle (Care+ 24 Months) | 1223 | 1223 | 0 | ||
41mm Silver Stainless Steel Strap | 1249 | 1324 | 49 | Upward | 75 |
41mm Silver Stainless Steel Strap-Upgrade Bundle (Care+ 12 Months) | 1473 | 1473 | 0 | ||
41mm Silver Stainless Steel Strap-Upgrade Bundle (Care+ 24 Months) | 1523 | 1523 | 0 | ||
41mm White Leather Strap | 649 | 699 | 44 | Upward | 50 |
41mm White Leather Strap-Upgrade Bundle (Care+ 12 Months) | 873 | 873 | 0 | ||
41mm White Leather Strap-Upgrade Bundle (Care+ 24 Months) | 923 | 923 | 0 | ||
46mm Black Black Fluoroelastomer Strap | 699 | 724 | 44 | Upward | 25 |
46mm Black Fluoroelastomer Strap-Upgrade Bundle (Care+ 12 Months) | 973 | 973 | 0 | ||
46mm Black Fluoroelastomer Strap-Upgrade Bundle (Care+ 24 Months) | 1023 | 1023 | 0 | ||
46mm Brown Leather Strap | 699 | 724 | 44 | Upward | 25 |
46mm Brown Leather Strap-Upgrade Bundle (Care+ 12 Months) | 973 | 973 | 0 | ||
46mm Brown Leather Strap-Upgrade Bundle (Care+ 24 Months) | 1023 | 1023 | 0 | ||
46mm Green Woven Strap | 699 | 699 | 0 | ||
46mm Green Woven Strap-Upgrade Bundle (Care+ 12 Months) | 973 | 973 | 0 | ||
46mm Green Woven Strap-Upgrade Bundle (Care+ 24 Months) | 1023 | 1023 | 0 | ||
46mm Grey Stainless Steel Strap | 1199 | 1274 | 12 | Upward | 75 |
46mm Grey Stainless Steel Strap-Upgrade Bundle (Care+ 12 Months) | 1473 | 1473 | 0 | ||
46mm Grey Stainless Steel Strap-Upgrade Bundle (Care+ 24 Months) | 1523 | 1523 | 0 | ||
.Please note product prices and availability are accurate as of the date/time indicated and are subject to change, they may differ from those you see when you visit HUAWEI United Arab Emirates.CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM HUAWEI United Arab Emirates.