HUAWEI MatePad Pro 13.2
13.2-inch Flexible OLED Display,M-Pencil Powered by NearLink,Ultimate Audiovisual Experience,Pro-Level Productivity
Specification | Lowest | Highest | Frequency | Recent | Range |
---|---|---|---|---|---|
inch WIFI 12GB+256GB Golden Black | 2699 | 3099 | 42 | Upward | 400 |
inch WIFI 12GB+256GB Golden Black-Upgrade Bundle (Care+ 12 Months) | 3698 | 3698 | 0 | ||
inch WIFI 12GB+256GB Golden Black-Upgrade Bundle (Care+ 24 Months) | 3898 | 3898 | 0 | ||
inch WIFI 12GB+512GB Green with Keyboard | 3099 | 3699 | 42 | Upward | 600 |
inch WIFI 12GB+512GB Green with Keyboard-Upgrade Bundle (Care+ 12 Months) | 4398 | 4398 | 0 | ||
inch WIFI 12GB+512GB Green with Keyboard-Upgrade Bundle (Care+ 24 Months) | 4598 | 4598 | 0 | ||
.Please note product prices and availability are accurate as of the date/time indicated and are subject to change, they may differ from those you see when you visit HUAWEI United Arab Emirates.CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM HUAWEI United Arab Emirates.